Key Features:
- Wooden construction
- Non-toxic paint
- Tuned musical keys
|
|
|
Safety Information:
| Paint used: | - |
| Phthalate Free: | Yes |
| Organic: | No |
| All Natural: | No |
| Reusable Materials: | 20 |
| Testing Freq. (overall): | By production batch |
| Testing Freq. (metals): | By production batch |
| ASTM F963-07 / U.S.: | Passed |
| ISO 8124 / Int'l: | - |
| EN 71 (CE) / EU: | Passed |
| 16 CFR 1303 / U.S.: | - |
| |
Industry Information:
| % made in USA: | 0% |
| % made in China: | 0% |
| % made in Mexico: | 0% |
| % made in Canada: | 0% |
| % made in Europe: | 0% |
| % made in
Philippines: | 100% |
| | |
|
|
| Gender: | Both |
| Category: |
Musical Toys
|
|