Wholesale Information:
| |
Safety Information:
| Paint used: | - |
| Phthalate Free: | n/a |
| Organic: | Yes |
| All Natural: | No |
| Reusable Materials: | 100 |
| Testing Freq. (overall): | Ongoing with consumers, medical staff and food allergy support groups |
| Testing Freq. (metals): | N/A |
| ASTM F963-07 / U.S.: | - |
| ISO 8124 / Int'l: | - |
| EN 71 (CE) / EU: | - |
| 16 CFR 1303 / U.S.: | - |
| |
Industry Information:
| % made in USA: | 100% |
| % made in China: | 0% |
| % made in Mexico: | 0% |
| % made in Canada: | 0% |
| % made in Europe: | 0% |
| % made in
Other Country: | 0% |
| | |
| Available in Mass Market: | Yes |
| Percentage in Specialty Market: | 100% |
|
|
| Gender: | Both |
| Category: |
Preschool
|
|