Established: 1996


Mobile Version for Fast Loading



AD:




Toys, Dolls, and Games 33993: Customs Value by Customs Value for ALL Countries Data


Toys, Dolls, and Games -- U.S. Imports for Consumption
By: TOYDIRECTORY.COM & TDmonthly Staff
Sources: Tariff and trade data from the U.S. Department of Commerce and U.S. International Trade Commission.

USER LIST SETS

Toys, Dolls, and Games 33993: Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual Data

 

Country 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 Percent Change
2011 - 2012
In 1,000 Dollars
China 7,491,051 8,309,259 8,520,890 9,232,861 8,742,865 10,428,832 11,660,592 12,053,678 13,439,770 14,592,830 19,446,731 20,677,929 18,330,413 18,979,444 16,482,644 15,484,961 -6.1%
Mexico 489,214 558,298 502,098 403,981 552,629 1,029,327 395,910 317,211 318,359 312,178 304,603 294,328 276,086 339,744 395,886 595,724 50.5%
Japan 2,473,572 2,463,683 2,399,232 2,084,084 3,206,034 2,055,828 690,227 604,364 1,270,560 885,981 843,295 758,488 741,681 692,406 647,602 487,057 -24.8%
Taiwan 248,869 222,562 231,271 278,326 207,893 202,406 191,513 186,723 172,279 169,196 196,115 170,703 143,869 153,923 166,001 219,554 32.3%
Canada 168,651 181,473 196,534 206,727 193,475 177,410 159,007 141,325 134,937 106,009 89,158 104,653 109,226 240,197 298,960 198,620 -33.6%
Indonesia 99,922 102,220 98,972 137,503 119,832 110,847 107,581 93,180 89,607 77,291 97,998 114,322 121,991 173,598 178,939 193,260 8.0%
Vietnam 129 136 190 290 309 6,505 5,390 10,851 23,868 28,144 42,103 48,420 73,215 81,545 89,877 109,402 21.7%
Denmark 77,756 95,472 142,065 77,515 122,514 135,999 89,721 98,434 115,753 129,908 163,019 108,428 205,568 278,733 234,057 93,086 -60.2%
Hong Kong 228,804 246,396 205,931 223,555 194,399 209,715 201,480 196,486 158,266 174,140 127,050 95,891 63,360 69,780 92,270 89,298 -3.2%
Thailand 125,308 95,596 100,824 106,989 109,060 101,648 97,252 77,220 76,955 93,301 70,549 91,940 66,706 86,006 71,881 71,131 -1.0%
Germany 97,025 100,143 99,594 83,234 72,253 79,019 77,144 71,424 64,024 63,538 61,685 63,462 51,778 58,236 56,741 59,631 5.1%
Malaysia 185,081 186,776 139,234 124,992 129,369 136,095 99,437 59,971 53,193 51,643 56,638 55,288 55,310 59,584 53,917 47,797 -11.4%
United Kingdom 57,117 87,247 77,825 69,207 53,338 47,973 68,748 49,174 53,790 57,067 51,074 45,254 28,909 28,290 36,143 41,038 13.5%
Italy 56,571 56,738 62,130 58,780 64,250 53,835 63,658 52,217 61,679 50,528 49,180 36,995 27,030 35,611 27,805 30,547 9.9%
Czech Republic 1,944 2,222 3,279 3,822 6,594 7,247 8,662 9,453 16,038 17,616 20,480 24,308 15,343 14,992 19,746 15,294 -22.5%
Korea 50,833 69,268 79,287 84,013 82,230 61,570 53,834 47,350 31,928 24,022 21,352 21,404 16,474 19,783 15,759 11,457 -27.3%
France 17,573 15,488 11,660 16,599 12,231 12,482 10,818 10,127 11,151 7,987 7,350 6,846 5,336 6,788 10,549 10,238 -2.9%
Hungary 190 113 99 454 146,941 11,962 1,168 3,955 3,354 4,635 5,222 4,509 9,796 9,455 11,297 9,068 -19.7%
Netherlands 6,544 7,653 8,309 6,984 6,158 5,162 4,526 4,756 5,516 3,942 3,403 5,039 5,533 5,438 8,353 8,915 6.7%
Philippines 36,000 27,349 25,036 21,630 20,974 18,628 13,098 35,226 13,745 12,255 13,968 15,237 9,147 10,143 11,918 8,097 -32.1%
Singapore 26,549 19,181 18,782 20,799 18,602 16,509 18,429 15,006 23,542 14,474 13,546 6,938 4,148 17,038 7,032 7,879 12.0%
India 4,406 4,323 3,888 4,628 5,966 5,539 5,332 5,941 10,167 7,869 9,916 9,340 9,079 6,057 6,286 7,478 19.0%
Austria 1,577 2,284 1,978 1,353 1,492 2,502 2,246 2,804 7,918 6,657 3,749 3,397 4,370 5,410 7,144 6,955 -2.6%
Spain 15,381 16,720 23,734 29,744 24,211 46,196 42,059 14,749 10,548 11,159 15,191 8,798 5,480 6,028 7,442 6,801 -8.6%
Israel 7,264 6,926 6,468 7,804 9,168 7,383 5,805 5,119 5,314 7,950 5,569 5,014 4,003 3,747 3,630 5,980 64.7%
Subtotal : 11,967,332 12,877,524 12,959,311 13,285,874 14,102,787 14,970,620 14,073,637 14,166,741 16,172,262 16,910,318 21,718,946 22,776,931 20,383,850 21,381,976 18,941,878 17,819,267 -5.9%
All Other: 101,810 98,698 140,488 106,811 97,896 91,488 100,235 77,340 71,384 61,681 49,943 43,350 40,135 45,909 49,766 49,475 -0.6%
Total 12,069,143 12,976,221 13,099,799 13,392,685 14,200,683 15,062,108 14,173,871 14,244,081 16,243,647 16,971,999 21,768,888 22,820,281 20,423,985 21,427,885 18,991,644 17,868,741 -5.9%

December Recalls

  • December 17, 2015 S.R. Smith Recalls Pool Lifts Due to Fall Hazard

    S.R. Smith Recalls Pool Lifts Due to Fall Hazard

    Welds securing the lift base plate and/or mast can break, posing a fall hazard.
  • December 17, 2015 Casablanca Recalls Ceiling Fans

    Casablanca Recalls Ceiling Fans Due to Injury Hazard

    The fan motor and attached blades can separate from the adapter when operating in reverse updraft mode, causing the fan motor and blades to fall, posing an injury hazard.

  • AD:


  • December 17, 2015 Ace Bayou Reannounces Recall of Bean Bag Chairs

    Ace Bayou Reannounces Recall of Bean Bag Chairs Due to Low Rate of Consumer Response; Two Child Deaths Previously Reported; Consumers Urged to Install Repair

    The zippers on the bean bag chairs can be opened by children who can then crawl inside, get trapped and suffocate or choke on the bean bag chair's foam beads.
  • December 16, 2015 Skip Hop Recalls Crib Mobiles

    Skip Hop Recalls Crib Mobiles Due to Injury Hazard

    The strap attaching the product to the crib rail can break, posing an injury hazard if the product falls on the infant in the crib.
  • December 15, 2015 Lithonia Lighting Recalls Light Fixtures

    Lithonia Lighting Recalls Light Fixtures Due to Risk of Injury (Recall Alert)

    The metal hub used to mount the light fixtures to the ceiling can break and allow the fixture to fall unexpectedly, posing a risk of injury from impact.
  • December 10, 2015 Dollar Tree Recalls Burn Relief Gel

    Dollar Tree Recalls Burn Relief Gel Due to Failure to Meet Child Resistant Closure Requirement

    The packaging is not child resistant as required by the Poison Prevention Packaging Act.

  • AD:


  • December 10, 2015 Polaris Recalls RZR XP Turbo Recreational Off-Highway Vehicles

    Polaris Recalls RZR XP Turbo Recreational Off-Highway Vehicles Due to Fire Hazard (Recall Alert)

    The vehicles' oil drain line can leak, posing a fire hazard.
  • December 10, 2015 Polaris Recalls Snowmobiles

    Polaris Recalls Snowmobiles Due to Crash Hazard (Recall Alert)

    The steering pitman arm or drag link can crack and result in a loss of steering, posing a crash hazard.
  • December 09, 2015 Basler Electric Recalls Transformers

    Basler Electric Recalls Transformers Due to Fire, Shock Hazards (Recall Alert)

    The circuit breaker in the transformer can fail to trip, posing fire and electrical shock hazards.
  • December 09, 2015 The Craftsman Brand Recalls Blower/Vacs

    The Craftsman Brand Recalls Blower/Vacs Due to Fire and Burn Hazards

    The blower/vac’s motor can catch fire, posing fire and burn hazards.
  • December 08, 2015 Kubota Recalls Utility Vehicle

    Kubota Recalls Utility Vehicle Due to Fire Hazard (Recall Alert)

    Combustible debris can make contact with the exhaust manifold and ignite, posing a fire hazard.
  • December 08, 2015 Jofran Recalls Cement Table Due to Injury Hazard

    Jofran Recalls Cement Table Due to Injury Hazard

    A stress fracture can form in the table, posing an injury hazard.

  • AD:


  • December 08, 2015 Limoss Recalls Battery Power Packs for Power Recliners and Lift Chairs Due to Fire Hazard

    Limoss Recalls Battery Power Packs for Power Recliners and Lift Chairs Due to Fire Hazard

    The battery power packs can overheat, posing a fire hazard.

     1 2 3 4 5  ... Next 

  • FACTORIES:
    How do I get my custom plush idea started? How do I make plush toys and stuffed animals? Can you help me sell my toy idea?

    About TOYDIRECTORY

    Home | Contact Us | Get Listed | TDmonthly Magazine | Events

    Privacy Policy


    ©1996-2024 TOYDIRECTORY.com®, Inc. All rights reserved.
    Use of this online service is subject to the Disclaimer and the Terms of Use.

     Search TOYDIRECTORY Using GOOGLE:

     
    Google
    Custom Search