

| Mom’s Homeschooling Roundtable Questions | Products | ||
| 1 | 2 | 3 | |
| How appealing is the packaging? | NA | 8 | 9.2 |
| How likely would you be to buy this product in a store, based on packaging alone? | NA | 7.5 | 8.4 |
| Once the product is open, how appealing are its contents? | 9.5 | 8.5 | 8.75 |
| How easy are the instructions to understand … for Mom? | 9 | 7.75 | 6.25 |
| How easy are the instructions to understand … for kids? | 8.5 | 6.75 | 5.75 |
| How satisfied were you with the amount of time it took to set up or prepare the toy? | 9.25 | 8 | 7 |
| How excited were the kids about the prospect of using this toy? | 10 | 8.75 | 8.25 |
| How involved were the kids when getting ready to play with the toy? | 10 | 9 | 9 |
| How interested in the toy were the children once play began? | 10 | 9 | 7.75 |
| How much fun did the kids think it was to play? | 10 | 7.75 | 7 |
| How much did the kids think they learned while playing with the toy? | 8.25 | 6.75 | 6.25 |
| How much did you think the kids learned while playing with the toy? | 9.5 | 8 | 7.25 |
| How appropriate an addition to a homeschool curriculum is this toy? | 10 | 7 | 6 |
| How appropriate a learning tool outside of the classroom is this toy? | 10 | 8.25 | 6.75 |
| Knowing what you now know about the toy, how likely would you be to buy it for your children or recommend it to other parents? | 10 | 7.25 | 6.25 |
| Knowing what they now know about the toy, how likely would your children be to buy it, request it or recommend it to other children? | 10 | 7.25 | 6.5 |
| TOTAL SCORE | 9.6 | 7.9 | 7.3 |
Copyright © 2025 TDmonthly®, a division of TOYDIRECTORY.com®,
Inc.