

| “Disney is very much aware that it is too reliant on the girl segment of the youth audience and that its consumer profile is slanted toward older age groups.” |
The reason this bet turned out to be wrong was that Disney’s overarching motive was generally misunderstood. Yes, it is true that Marvel represents a good fit, but this is not the fundamental reason. The fundamental reason is that Disney and Time Warner are squaring up against each other and acquiring Marvel was the perfect defensive move.

| Producer | Film | Release Date | Focus | Film Weight* |
| Warner | Harry Potter and the Half-Blood Prince | 07/15/2009 | Boy | 10 |
| Warner | Where the Wild Things Are | 10/16/2009 | Boy | 7 |
| Disney | A Christmas Carol | 11/06/2009 | Girl/Boy | 5 |
| Disney | The Princess and the Frog | 12/11/2009 | Girl | 8 |
| Disney | Alice in Wonderland | 03/05/2010 | Girl | 8 |
| Disney | Prince of Persia: The Sands of Time | 05/28/2010 | Girl/Boy | 5 |
| Disney | Toy Story 3 | 06/18/2010 | Girl/Boy | 9 |
| Warner | Harry Potter and the Deathly Hollows: Part 1 | 11/19/2010 | Boy | 10 |
| Disney | Tron | 12/10/2010 | Girl/Boy | 5 |
| Warner | Green Lantern | 12/17/2010 | Boy | 9 |
| Disney | Rapunzel | 12/01/2010 | Girl | 6 |
| Disney | Cars 2 | 07/01/2011 | Boy | 10 |
| Warner | Harry Potter and the Deathly Hollows: Part 2 | 07/15/2011 | Boy | 10 |
| Warner | Batman | 06/30/2012 | Boy | 10 |

:0.36
:0.64 

:0.66
:0.34 
| Producer | Film | Release Date | Focus | Film Weight* |
| Marvel | X-Men Origins: Wolverine | 05/01/2009 | Boy | 5 |
| Marvel | Iron Man 2 | 05/07/2010 | Boy | 7 |
| Sony | Spiderman 4 | 05/06/2011 | Boy | 10 |
| Marvel | Thor | 05/20/2011 | Boy | 9 |
| Marvel | Captain America | 07/22/2011 | Boy | 9 |
| Marvel | The Avengers | 05/04/2012 | Boy | 9 |
| Marvel | Iron Man 3 | 05/01/2013 | Boy | 9 |
There are, in addition, an incredible number of unexploited brands that will allow Disney to freshen its offerings in all its major areas: films, parks, television programs and consumer product licenses. Of the 5,000 characters in Marvel’s portfolio, only about 20 have ever been used in films or other entertainment channels. The same statement applies to video games, and the recent acquisition of Wideload by Disney demonstrates its willingness to sharpen its focus in that area.
As for future direction, one strategy seems clear — Disney will abide by and respect all Marvel licensing agreements in place unless there are very strong commercial and legal reasons for terminating these prematurely. For instance, Disney was aware of and approved the recently negotiated extension of the Hasbro toy master license to 2017. It seems equally clear that most of these licenses, once matured, will be clawed back and re-assigned by Disney.
Copyright © 2025 TDmonthly®, a division of TOYDIRECTORY.com®,
Inc.