

| "'Iron Man' continues to exhibit strength, but 'Indiana Jones' is overtaking it." |
June 18, 2008 – When I first wrote about toy-related films roughly six weeks ago, I overlooked the fact that there is yet another entrant into the toy sweepstakes — “Wall-E” by Pixar. This range of product is distributed by Thinkway Toys Canada, and the products are already solidly present at Toys “R” Us. | Movie Title | Category | Release Date | Sequel /Similar to | Toy Licensee |
| Iron Man | Action Figures | 05/02/2008 | None/ Transformers | Hasbro |
| Speed Racer | Vehicles | 05/09/2008 | None/CARS | Mattel |
| The Chronicles of Narnia: Prince Caspian | Action Figures | 05/16/2008 | None | Jakks |
| Indiana Jones and the Kingdom of the Crystal Skull | Action Figures | 05/22/2008 | None | Hasbro |
| Kung Fu Panda | Preschool | 06/06/2008 | None/ Ratatouille | Mattel |
| The Incredible Hulk | Action Figures | 06/13/2008 | The Hulk | Hasbro |
| Wall-E | Preschool | 06/27/2008 | Ratatouille | Thinkway Toys |
| The Dark Knight (Batman) | Action Figures | 07/08/2008 | Batman Begins | Mattel |
| Star Wars: The Clone Wars | Action Figures | 08/15/2008 | Star Wars: Episode III -Revenge of the Sith | Hasbro |
| Harry Potter and the Half-Blood Prince | Action Figures | 11/21/2008 | Harry Potter and the Order of the Phoenix | Corgi/NECA |

“Indiana Jones” has overtaken “Iron Man” and is closing on “Transformers” in box-office terms.





Copyright © 2025 TDmonthly®, a division of TOYDIRECTORY.com®,
Inc.