TOP 10 PLAYSTATION TITLES
RANKED BY TOTAL U.S. UNITS
FEBRUARY, 2005
LAST MONTH | RANK | TITLE | PUBLISHER | RELEASE DATE | AVERAGE RETAIL PRICE |
2 | 1 | FINAL FANTASY VII | SONY | AUG´97 | $15 |
6 | 2 | SPONGEBOB SUPERSPONGE | THQ | SEP´01 | $10 |
3 | 3 | SPYRO: YEAR OF DRAGON | SONY | OCT´00 | $10 |
7 | 4 | CRASH BANDICOOT WARP | SONY | NOV´98 | $5 |
5 | 5 | GRAN TURISMO 2 | SONY | DEC´99 | $6 |
4 | 6 | CRASH TEAM RACING | SONY | OCT´99 | $13 |
8 | 7 | CRASH BASH | SONY | NOV´00 | $9 |
1 | 8 | DRAGONBALL GT FINAL | ATARI | SEP´04 | $15 |
10 | 9 | CRASH BANDICOOT 2 | SONY | OCT´97 | $14 |
9 | 10 | MK TRILOGY | MIDWAY | OCT´96 | $10 |
** Not in Top 10 last month
Source: The NPD Group/NPD Funworld®/Point-of-Sale
David Riley 516-625-2277
Copyright 2005. The NPD Group, Inc. All Rights Reserved.
See other Top Ten lists:
TOP 10 DREAMCAST TITLES
TOP
10 NINTENDO 64 TITLES
TOP
10 PLAYSTATION 2 TITLES
TOP
10 XBOX TITLES
TOP 10 GAMECUBE
TITLES
TOP 30 PSX AND PS2 TITLES
TOP
10 PORTABLE SOFTWARE TITLES
See the complete list of Most Popular Video Games:
The Hottest and Latest in Video Games