| Mom’s Homeschooling Roundtable Questions | Products | 
        
            | 1 | 2 | 3 | 4 | 
        
            | How appealing is the packaging? | 7.4 | 9 | 7.2 | 10 | 
        
            | How likely would you be to buy this product in a store, based on packaging alone? | 6 | 8.4 | 6.8 | 10 | 
        
            | Once the product is open, how appealing are its contents? | 7 | 9.4 | 7.6 | 10 | 
        
            | How easy are the instructions to understand … for the parents? | 6.8 | 9.8 | 6.6 | 5 | 
        
            | How easy are the instructions to understand … for the kids? | 8.4 | 9.6 | 7.2 | 1 | 
        
            | How satisfied were you with the amount of time it took to set up or prepare this toy? | 8.4 | 9.8 | 8.6 | 8 | 
        
            | How excited were the kids about the prospect of using this toy? | 8.4 | 10 | 7.8 | 10 | 
        
            | How involved were the kids when getting ready to play with the toy? | 8.4 | 10 | 8.2 | 6 | 
        
            | How interested in the toy were the children once play began? | 9.2 | 10 | 7.8 | 10 | 
        
            | How much fun did your kids think it was to play? | 9.6 | 9.6 | 5.4 | 10 | 
        
            | How much did they think they learned while playing with the toy? | 8.2 | 9.2 | 3.2 | 9 | 
        
            | How much did you think they learned while playing with the toy? | 7.6 | 9.4 | 5.4 | 10 | 
        
            | How appropriate is this toy as an
            addition to a homeschool curriculum?  | 7.4 | 10 | 8.4 | 5 | 
        
            | How appropriate a learning tool is it outside of the classroom? | 9 | 10 | 5.2 | 5 | 
        
            | Knowing what you now know about the toy, how likely would you be to buy it for your children or recommend it to other parents? | 8.6 | 9.8 | 6.2 | 5 | 
        
            | Knowing what they now know about the toy, how likely would your children be to buy it, request it or recommend it to other children? | 9.2 | 10 | 3.6 | 10 | 
        
            | TOTAL SCORE | 8.1 | 9.6 | 6.6 | 7.5 |