 |
Tools:
TOP 30 PSX AND PS2 TITLES
TOP 30 PSX AND PS2 TITLES |
|
| RANKED BY TOTAL U.S. UNITS |
|
| MARCH, 2005 |
|
|
|
|
|
|
|
|
|
| LAST |
|
|
|
| RELEASE |
|
| MONTH | RANK | TITLE | PLATFORM | PUBLISHER | DATE |
|
|
|
|
|
|
|
|
|
| 1 | 1 | GRAN TURISMO 4 | PS2 | SONY | FEB´05 |
|
| 4 | 2 | MVP BASEBALL 2005 | PS2 | ELECTRONIC ARTS | FEB´05 |
|
| ** | 3 | FIGHT NIGHT ROUND 2 | PS2 | ELECTRONIC ARTS | MAR´05 |
|
| ** | 4 | DEVIL MAY CRY 3 | PS2 | CAPCOM USA | MAR´05 |
|
| ** | 5 | GOD OF WAR | PS2 | SONY | MAR´05 |
|
| ** | 6 | MAJOR LEAGUE BASEBALL 2K5 | PS2 | TAKE 2 INTERACTIVE | FEB´05 |
|
| 12 | 7 | TEKKEN 5 | PS2 | NAMCO | FEB´05 |
|
| ** | 8 | MX VS ATV UNLEASHED | PS2 | THQ | MAR´05 |
|
| 3 | 9 | GRAND THEFT AUTO: SAN ANDREAS | PS2 | TAKE 2 INTERACTIVE | OCT´04 |
|
| ** | 10 | BROTHERS IN ARMS: ROAD TO HILL 30 | PS2 | UBISOFT | MAR´05 |
|
| 2 | 11 | NBA STREET V3 | PS2 | ELECTRONIC ARTS | FEB´05 |
|
| ** | 12 | DRAGONBALL Z: SAGAS | PS2 | ATARI | MAR´05 |
|
| 9 | 13 | NBA LIVE 2005 | PS2 | ELECTRONIC ARTS | SEP´04 |
|
| ** | 14 | ROBOTS | PS2 | VIVENDI UNIVERSAL | FEB´05 |
|
| 17 | 15 | TIGER WOODS PGA 2005 | PS2 | ELECTRONIC ARTS | SEP´04 |
|
| 10 | 16 | WORLD CHAMP POKER | PS2 | CRAVE ENTERTAINMENT | NOV´04 |
|
| 27 | 17 | NASCAR 2005:CHASE CUP | PS2 | ELECTRONIC ARTS | SEP´04 |
|
| ** | 18 | THE INCREDIBLES | PS2 | THQ | NOV´04 |
|
| 11 | 19 | NEED FOR SPEED: UNDERGROUND 2 | PS2 | ELECTRONIC ARTS | NOV´04 |
|
| 26 | 20 | NCAA MARCH MADNSS 2005 | PS2 | ELECTRONIC ARTS | NOV´04 |
|
| ** | 21 | MLB 2006 | PS2 | SONY | MAR´05 |
|
| 5 | 22 | MERCENARIES | PS2 | LUCASARTS | JAN´05 |
|
| 7 | 23 | MADDEN NFL 2005* | PS2 | ELECTRONIC ARTS | AUG´04 |
|
| 22 | 24 | SONIC MEGA COLLECTION PLUS | PS2 | SEGA OF AMERICA | NOV´04 |
|
| ** | 25 | DYNASTY WARRIORS 5 | PS2 | KOEI | MAR´05 |
|
| 15 | 26 | NEED FOR SPEED:UNDERGROUND | PS2 | ELECTRONIC ARTS | NOV´03 |
|
| ** | 27 | FIFA STREET | PS2 | ELECTRONIC ARTS | FEB´05 |
|
| ** | 28 | FIFA SOCCER 2005 | PS2 | ELECTRONIC ARTS | OCT´04 |
|
| ** | 29 | NARC | PS2 | MIDWAY | MAR´05 |
|
| 16 | 30 | ESPN NBA 2K5 | PS2 | TAKE 2 INTERACTIVE | SEP´04 |
|
|
| ** Not in Top 30 last month | *Includes Collector´s Edition
Source: The NPD Group/NPD Funworld®/Point-of-Sale David Riley 516-625-2277
Copyright 2005. The NPD Group, Inc. All Rights Reserved.
|
THIS BANNER IS AN AD:

• • • • • • • • • • • • • • • • | • • • • • • • • • • • • • • • • |
Back to TDmonthly's front page
|  |
Advertise on TDmonthly
|