 |
Tools:
TOP 15 VIDEO GAME RACING TITLES
TOP 15 VIDEO GAME RACING TITLES |
| RANKED BY TOTAL U.S. UNITS |
| MARCH, 2005 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| AVERAGE |
| LAST |
|
|
|
| RELEASE | RETAIL |
| MONTH | RANK | TITLE | PLATFORM | PUBLISHER | DATE | PRICE |
|
|
|
|
|
|
|
|
| 1 | 1 | GRAN TURISMO 4 | PS2 | SONY | FEB´05 | $49 |
| ** | 2 | TWISTED METAL:HEAD ON | PSP | SONY | MAR´05 | $40 |
| ** | 3 | NEED FOR SPEED: UNDERGROUND RIVALS | PSP | ELECTRONIC ARTS | MAR´05 | $49 |
| ** | 4 | MX VS ATV UNLEASHED | PS2 | THQ | MAR´05 | $40 |
| ** | 5 | WIPEOUT PURE | PSP | SONY | MAR´05 | $39 |
| ** | 6 | MX VS ATV UNLEASHED | XBX | THQ | MAR´05 | $40 |
| ** | 7 | RIDGE RACER | PSP | NAMCO | MAR´05 | $39 |
| 5 | 8 | NASCAR 2005: CHASE CUP | PS2 | ELECTRONIC ARTS | SEP´04 | $30 |
| 2 | 9 | NEED FOR SPEED: UNDERGROUND 2 | PS2 | ELECTRONIC ARTS | NOV´04 | $49 |
| 3 | 10 | NEED FOR SPEED: UNDERGROUND | PS2 | ELECTRONIC ARTS | NOV´03 | $19 |
| ** | 11 | SIMPSONS: ROAD RAGE | GBA | THQ | JUN´03 | $15 |
| 8 | 12 | MX UNLEASHED | PS2 | THQ | FEB´04 | $20 |
| 4 | 13 | NEED FOR SPEED: UNDERGROUND 2 | XBX | ELECTRONIC ARTS | NOV´04 | $49 |
| ** | 14 | HOT WHEELS: STUNT CHALLENGE | GBA | THQ | NOV´04 | $15 |
| ** | 15 | NASCAR 2005: CHASE CUP | XBX | ELECTRONIC ARTS | SEP´04 | $30 |
|
|
|
|
|
|
|
|
| ** Not in Top 15 last month
Source: The NPD Group/NPD Funworld®/Point-of-Sale David Riley 516-625-2277
Copyright 2005. The NPD Group, Inc. All Rights Reserved.
|
THIS BANNER IS AN AD:

• • • • • • • • • • • • • • • • | • • • • • • • • • • • • • • • • |
Back to TDmonthly's front page
|  |
Advertise on TDmonthly
|