|  |   
 
     
	 Tools:
                
	
	
      
 TOP 15 VIDEO GAME ACTION TITLES
 | TOP 15 VIDEO GAME ACTION TITLES
 | 
 |  | RANKED BY TOTAL U.S. UNITS | 
 |  | MARCH, 2005 | 
 |  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 |  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 |  | 
 | 
 | 
 | 
 | 
 | 
 | AVERAGE | 
 |  | LAST | 
 | 
 | 
 | 
 | RELEASE | RETAIL | 
 |  | MONTH | RANK | TITLE | PLATFORM | PUBLISHER | DATE | PRICE | 
 |  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 |  | ** | 1 | GOD OF WAR | PS2 | SONY | MAR´05 | $50 | 
 |  | ** | 2 | TOM CLANCY´S SPLINTER CELL: CHAOS THEORY | XBX | UBISOFT | MAR´05 | $50 | 
 |  | 1 | 3 | GRAND THEFT AUTO: SAN ANDREAS | PS2 | TAKE 2 INTERACTIVE | OCT´04 | $47 | 
 |  | ** | 4 | ROBOTS | GBA | VIVENDI UNIVERSAL | FEB´05 | $28 | 
 |  | 8 | 5 | THE INCREDIBLES | GBA | THQ | NOV´04 | $28 | 
 |  | 3 | 6 | SUPER MARIO 64 DS | NDS | NINTENDO OF AMERICA | NOV´04 | $30 | 
 |  | ** | 7 | METAL GEAR ACID | PSP | KONAMI OF AMERICA | MAR´05 | $39 | 
 |  | 5 | 8 | STAR FOX: ASSAULT | GCN | NINTENDO OF AMERICA | FEB´05 | $49 | 
 |  | ** | 9 | ROBOTS | PS2 | VIVENDI UNIVERSAL | FEB´05 | $39 | 
 |  | ** | 10 | POKEMON DASH | NDS | NINTENDO OF AMERICA | MAR´05 | $32 | 
 |  | ** | 11 | APE ESCAPE:ON THE LOOSE | PSP | SONY (CORP) | MAR´05 | $39 | 
 |  | 7 | 12 | SUPER MARIO SUNSHINE | GCN | NINTENDO OF AMERICA | AUG´02 | $19 | 
 |  | ** | 13 | THE INCREDIBLES | PS2 | THQ | NOV´04 | $34 | 
 |  | ** | 14 | DISNEY PRINCESS | GBA | THQ | MAR´03 | $14 | 
 |  | 2 | 15 | MERCENARIES | PS2 | LUCASARTS | JAN´05 | $49 | 
 |  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 |  | ** Not in Top 15 last month 
 Source: The NPD Group/NPD Funworld®/Point-of-Sale
 David Riley 516-625-2277
 
 Copyright 2005. The NPD Group, Inc. All Rights Reserved.
 
 | 
 
 
 
 
 
 
 THIS BANNER IS AN AD:
 
 
  
 
 
 | • • • • • • • • • • • • • • • • | • • • • • • • • • • • • • • • • | 
 
 Back to TDmonthly's front page  |  | 
	   Advertise on TDmonthly
 
 
 
 
 
 
 
 
 
 
 
 
   
      
   
 
 
 
 
 
   |